The Governing Body meets at least once per term. Sub-committees meet once a term in advance of the Governing Body meeting. The Chair of Governors usually meets with the head teacher on a weekly basis in school as well has having regular phone and email contact. All governors are encouraged to visit the school on a regular basis.
Attendance at Full Governing Body Meetings 2024-25
| Name | Possible Meetings | Meetings Attended |
| John Burwood | 4 | 3 |
| Joe Edwards | 4 | 3 |
| Jonathan Macdonald | 4 | 4 |
| Wazz Mughal | 4 | 4 |
| Sarah Mitchell | 4 | 4 |
| Nick Patterson | 4 | 4 |
| Andrew Pickering | 4 | 3 |
| Amy Sargeant | 4 | 4 |
| Natalie Starbuck | 4 | 4 |
| Rachel Thackray | 4 | 3 |
| Ros Woodcock | 4 | 3 |
| Name | Possible Meetings | Meetings Attended |
| Joe Edwards | 4 | 3 |
| Andrew Farrimond | 4 | 2 |
| Jayne Greenwood | 4 | 4 |
| Alex Jeewan | 1 | 1 |
| Jonathan Macdonald | 4 | 4 |
| Wazz Mughal | 4 | 4 |
| Sarah Mitchell | 4 | 4 |
| Nick Patterson | 4 | 4 |
| Andrew Pickering | 4 | 4 |
| Amy Sargeant | 4 | 4 |
| Laura Papworth-Saunders | 4 | 2 |
| Natalie Starbuck | 4 | 4 |
Attendance at Full Governing Body Meetings 2022-23
| Name | Possible Meetings | Meetings Attended |
| Gary Benn | 4 | 1 |
| Joe Edwards | 4 | 3 |
| Andrew Farrimond | 4 | 4 |
| Jayne Greenwood | 4 | 4 |
| Alex Jeewan | 4 | 3 |
| Sarah Mitchell | 4 | 4 |
| Nick Patterson | 4 | 3 |
| Wazz Mughal | 4 | 4 |
| Andrew Pickering | 4 | 4 |
| Amy Sargeant | 4 | 4 |
| Laura Saunders | 4 | 3 |
| Natalie Starbuck | 3 | 3 |
Attendance at Full Governing Body Meetings 2021-22
| Name | Possible Meetings | Meetings Attended |
| Gary Benn | 5 | 3 |
| Joe Edwards | 5 | 5 |
| Andrew Farrimond | 5 | 5 |
| Jayne Greenwood | 5 | 5 |
| Joanna Hancock | 5 | 4 |
| Alex Jeewan | 5 | 4 |
| Sarah Mitchell | 5 | 5 |
| Adele Peters | 5 | 5 |
| Amy Sargeant | 5 | 5 |
| Laura Saunders | 5 | 4 |
| Natalie Starbuck | 5 | 5 |
| Rachel Thackray | 2 | 0 |
Attendance at Full Governing Body Meetings 2020-21
| Name | Possible Meetings | Meetings Attended |
| Gary Benn | 4 | 4 |
| Andrew Farrimond | 4 | 4 |
| Jayne Greenwood | 4 | 4 |
| Joanna Hancock | 2 | 2 |
| Alex Jeewan | 4 | 1 |
| Jan Menell | 2 | 1 |
| Sarah Mitchell | 4 | 4 |
| Adele Peters | 4 | 4 |
| Nicholas Rowe | 4 | 4 |
| Bob Rust | 1 | 1 |
| Laura Saunders | 4 | 4 |
| Amy Sargeant | 4 | 4 |
| Natalie Starbuck | 4 | 4 |
| Rachel Thackray | 4 | 4 |
Attendance at Full Governing Body Meetings 2019-20
| Name | Possible Meetings | Meetings Attended |
| Gary Benn | 6 | 6 |
| Jennifer Fullerty | 4 | 2 |
| Alex Jeewan | 6 | 3 |
| Jan Menell | 6 | 5 |
| Sarah Mitchell | 6 | 6 |
| Adele Peters | 6 | 6 |
| Nicholas Rowe | 6 | 5 |
| Bob Rust | 6 | 6 |
| Laura Saunders | 6 | 6 |
| Amy Sargeant | 6 | 6 |
| Natalie Starbuck | 6 | 5 |
| Andrew Taylor | 6 | 6 |
| Rachel Thackray | 6 | 6 |
Attendance at Full Governing Body Meetings 2018-19
| Name | Possible Meetings | Meetings Attended |
| Gary Benn | 4 | 2 |
| Jennifer Fullerty | 4 | 2 |
| Fiona Keys | 4 | 3 |
| Alex Jeewan | 4 | 2 |
| Jan Menell | 4 | 4 |
| Sarah Mitchell | 4 | 2 |
| Adele Peters | 4 | 4 |
| Nicholas Rowe | 4 | 3 |
| Bob Rust | 4 | 4 |
| Amy Sargeant | 4 | 4 |
| Natalie Starbuck | 4 | 3 |
| Andrew Taylor | 4 | 2 |
Attendance at Full Governing Body Meetings 2017-18
| Name | Possible Meetings | Meetings Attended |
| Gary Benn | 4 | 4 |
| Jennifer Fullerty | 4 | 4 |
| Fiona Keys | 4 | 4 |
| Jan Menell | 4 | 4 |
| Sarah Mitchell | 4 | 4 |
| Adele Peters | 4 | 4 |
| Nicholas Rowe | 4 | 3 |
| Bob Rust | 4 | 4 |
| Amy Sargeant | 4 | 4 |
| Natalie Starbuck | 4 | 4 |
| Andrew Taylor | 4 | 3 |